Share Certificates
Share Certificate
(See Certificate Disclosures)
Effective on 09/28/2026, contact CU for the Most Accurate Rates.
Share Certificates
| Months | Rate | APY |
|---|---|---|
| 12 Months | 3.15% | 3.19% APY |
| 18 Months | 2.85% | 2.88% APY |
| 24 Months | 2.90% | 2.93% APY |
| 36 Months | 2.80% | 2.83% APY |
| 48 Months | 2.65% | 2.68% APY |
Loan Rates
F.A.I.R. Lending Addendum
(Fairly Adjusted Interest Rates)
Contact CU for the Most Accurate Rates
Effective 10/01/2026
| Approximate Term | Annual Percentage Rate | |
|---|---|---|
| Personal | 12 To 36 Months | 9.75% To 16.75% |
| New Vehicles | 36 To 72 Months | 6.00% To 13.00% |
| Used Vehicles | 24 To 60 Months | 6.00% To 13.00% |
| All Other New Collateral (Titled) | 24 To 84 Months | 7.00% To 14.00% |
| All Other Used Collateral (Titled) | 12 To 36 Months | 7.75% To 14.75% |
| Overdraft Protection | 15.00% | |
| Share Pledged | 3.00% | |
| Share Certificate Pledged Loan | 2% above the Certificate Pledged |




