Rates
Our Rates
MC Application - Online Printable Form Here
In case of a lost or stolen Mid-Tex FCU Mastercard Gold or Mastercard Platinum, call and report to 1-855-256-9156 (Credit Cards Only). Members must come into the credit union to order replacement card(s).
Share Certificates
Share Certificate
(See Certificate Disclosures)
Effective on 11/14/2025, contact CU for the Most Accurate Rates.
Share Certificates
| Months | Rate | APY |
|---|---|---|
| 12 Months | 3.10% | 3.14% APY |
| 18 Months | 2.85% | 2.88% APY |
| 24 Months | 2.85% | 2.88% APY |
| 36 Months | 2.65% | 2.68% APY |
| 48 Months | 2.50% | 2.52% APY |
Loan Rates
F.A.I.R. Lending Addendum
(Fairly Adjusted Interest Rates)
Contact CU for the Most Accurate Rates
Effective 02/20/2026
| Approximate Term | Annual Percentage Rate | |
|---|---|---|
| Personal | 12 To 36 Months | 10.00% To 17.00% |
| New Vehicles | 36 To 72 Months | 5.25% To 13.50% |
| Used Vehicles | 24 To 60 Months | 5.25% To 13.50% |
| All Other New Collateral (Titled) | 24 To 84 Months | 7.25% To 14.25% |
| All Other Used Collateral (Titled) | 12 To 36 Months | 8.00% To 15.00% |
| Overdraft Protection | 15.00% | |
| Share Pledged | 3.00% | |
| Share Certificate Pledged Loan | 2% above the Certificate Pledged |

